01
Die-cast, not folded steel
Each cabinet is a single die-cast aluminium frame, so it stays square after hundreds of load-ins. Handles, quick locks and alignment pins are cast in, not bolted on.
Die-cast aluminum rental panels built for speed and repeated use. Lightweight, front-and-rear serviceable, and available in 500x500 mm and 500x1000 mm cabinets for stage backdrops, exhibitions and live events.
Key features
01
Each cabinet is a single die-cast aluminium frame, so it stays square after hundreds of load-ins. Handles, quick locks and alignment pins are cast in, not bolted on.
02
Modules lift out from the front, and the whole cabinet opens from the back. Whichever side of the wall is accessible on site, the screen can be repaired.
03
A single lever locks each cabinet to the next. Two people can build a stage backdrop without tools, then strike it just as quickly when the show ends.
Where it goes
Installation & selection
Rental walls are built and struck in a day, so the mounting system matters as much as the panel. Three ways to fly or stand a wall — plus how to pick a pitch.
Cabinets stack on their own frames with adjustable feet — the fastest way to build a wall on site.
Rigging bars let the wall fly from a truss or ceiling, freeing the stage floor underneath.
A fixed frame for semi-permanent installs in venues, showrooms and studios.
Pixel pitch guide
P2.6 – P2.9
Up to 6 m
Conference backdrops, intimate stages
P3.9
6 – 15 m
Concert stages, ballrooms, exhibitions
P4.8
Over 15 m
Large arenas and outdoor festivals
Specifications
Scroll horizontally to see all models →
| Parameter | P2.6 | P2.9 | P3.9 | P4.8 |
|---|---|---|---|---|
| Pixel Pitch (mm) | 2.6 | 2.98 | 3.91 | 4.81 |
| Pixel Matrix / m² | 147,456 | 112,896 | 65,536 | 43,264 |
| Pixel Configuration | SMD1515/1415 | SMD2121/1415 | SMD2121/1921 | SMD2121/1921 |
| Scan | 1/32 | 1/21 | 1/16 | 1/13 |
| Brightness (cd/m²) | 1000/4000 | 1000/4000 | 1000/4000 | 1000/4000 |
| Module Dimension | 250×500mm | 250×500mm | 250×500mm | 250×500mm |
| Cabinet Dimension | L Pro 500x500mm / F Pro 500x1000mm | L Pro 500x500mm / F Pro 500x1000mm | L Pro 500x500mm / F Pro 500x1000mm | L Pro 500x500mm / F Pro 500x1000mm |
| Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
| Cabinet Weight | L Pro 8 kg / F Pro 14 kg | L Pro 8 kg / F Pro 14 kg | L Pro 8 kg / F Pro 14 kg | L Pro 8 kg / F Pro 14 kg |
| Power Con. Max/Avg (W/m²) | 800 / 200–300 | 800 / 200–300 | 800 / 200–300 | 800 / 200–300 |
| Service Access | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Grey Scale (bit) | ≥16 | ≥16 | ≥16 | ≥16 |
| Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP43 / IP65 | IP43 / IP65 | IP43 / IP65 | IP43 / IP65 |
| Input Voltage (AC) | 110V/240V | 110V/240V | 110V/240V | 110V/240V |
Selected work
Stage & Events
Stage & Events
Stage & Events
Stage & Events
Stage & Events
Next step
Send us the wall dimensions and the closest viewing distance — we’ll come back with a recommended pixel pitch and a quote.