01
Fine pitch, crisp up close
Pixel pitches from P1.25 to P4 keep text, logos and video sharp even when people stand right in front of the screen. That is the difference between a screen people read and a screen people walk past.
Fine-pitch indoor LED displays for retail atriums, lobbies, exhibition halls and control rooms. Lightweight 7 kg cabinets, front service access and true 16-bit color — built to disappear into the architecture and still stop people in their tracks.
Key features
01
Pixel pitches from P1.25 to P4 keep text, logos and video sharp even when people stand right in front of the screen. That is the difference between a screen people read and a screen people walk past.
02
Modules, power supplies and receiving cards are all reachable from the front of the screen. Maintenance takes minutes, and the wall behind the screen is never touched.
03
A 640 × 480 mm die-cast aluminium cabinet weighing only 7 kg. The screen mounts close to the wall, so it reads as part of the architecture rather than a box bolted onto it.
04
Screwless cabinets lock together to a flatness within 0.1 mm, so the joins disappear. A fanless design keeps the room silent and removes one more part that can fail.
Where it goes
Installation & selection
Three mounting options cover almost every indoor space — and one rule of thumb covers almost every pixel-pitch decision.
The default. A slim steel frame holds the cabinets 60–100 mm off the finished wall.
Hanging bars let a screen drop into an atrium or a double-height lobby.
A self-supporting base for temporary walls, pop-ups and roadshows.
Pixel pitch guide
P1.25 – P1.6
Under 3 m
Lobbies, control rooms, close-up viewing
P1.8 – P2.5
3 – 6 m
Retail atriums, conference rooms
P3 – P4
Over 6 m
Large halls, long viewing distances
Specifications
Scroll horizontally to see all models →
| Parameter | P1.2 | P1.5 | P1.6 | P1.8 | P2 | P2.5 | P3 | P4 |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.25 | 1.53 | 1.66 | 1.86 | 2 | 2.5 | 3 | 4 |
| Pixel Matrix / m² | 640000 | 422500 | 360000 | 288906 | 250000 | 160000 | 111111 | 62500 |
| Pixel Configuration | SMD1212 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Cabinet Resolution | 512x384 | 415x312 | 384x288 | 344x258 | 320x240 | 256x192 | 213x160 | 160x120 |
| Power Con. Max/Avg (W/m²) | 600/200 | 600/200 | 600/200 | 580/180 | 580/180 | 550/160 | 450/160 | 450/160 |
| Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥1920 | ≥1920 | ≥1920 |
| Brightness (cd/m²) | 500–900 | 500–900 | 500–900 | 500–900 | 500–900 | 500–900 | 500–900 | 500–900 |
| Module Dimension | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm |
| Cabinet Dimension | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm |
| Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
| Cabinet Weight | 7 kg | 7 kg | 7 kg | 7 kg | 7 kg | 7 kg | 7 kg | 7 kg |
| Service Access | Front | Front | Front | Front | Front | Front | Front | Front |
| Grey Scale (bit) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| IP Rate | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 |
| Input Voltage (AC) | 110V/220V | 110V/220V | 110V/220V | 110V/220V | 110V/220V | 110V/220V | 110V/220V | 110V/220V |
Selected work
Indoor
Indoor
Indoor
Indoor
Indoor
Indoor
Next step
Send us the wall dimensions and the closest viewing distance — we’ll come back with a recommended pixel pitch and a quote.