01
Bright enough for direct sun
Up to 6,500 nits with automatic brightness control. The picture stays readable at noon and does not glare at night — the screen adjusts to the light around it.
High-brightness outdoor LED displays engineered for direct sunlight, rain and everything in between. IP65 rated, rear-serviceable, and available from P2.5 fine pitch up to P10 for large-format roadside media.
Key features
01
Up to 6,500 nits with automatic brightness control. The picture stays readable at noon and does not glare at night — the screen adjusts to the light around it.
02
IP65 on both the front and the back. Sealed modules, waterproof connectors and a vented but rain-proof cabinet keep the screen running through storms, dust and 50 °C summers.
03
Power supplies, receiving cards and modules are all reachable from the rear. On a roadside or rooftop install, that means maintenance without closing the road or hiring a crane.
04
Cabinets lock to each other with a single lever, so a wall goes up in a fraction of the usual time — and can be extended later without re-engineering the steel.
Where it goes
Installation & selection
Outdoor screens are usually fixed to something that already exists. These are the three mounting routes — and the rule of thumb for picking a pixel pitch.
Bolted straight to a concrete or steel façade, with a service gap behind for rear access.
A twin-column steel structure for roadside, car-park and forecourt screens.
A self-supporting frame with a ballasted or anchored base, for plazas and temporary sites.
Pixel pitch guide
P2.5 – P4
Up to 10 m
Shopfronts, entrances, close-range façades
P5 – P6.6
10 – 25 m
Street-level billboards, plazas
P8 – P10
Over 25 m
Highways, rooftops, long sightlines
Specifications
Scroll horizontally to see all models →
| Parameter | P2.5 | P3.076 | P4 | P5 | P6.6 | P8 | P10 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.50 | 3.08 | 4.00 | 5.00 | 6.67 | 8.00 | 10.00 |
| Pixel Matrix / m² | 160000 | 105625 | 62500 | 40000 | 22500 | 15625 | 10000 |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
| Cabinet Resolution | 384x384 | 312x312 | 240x240 | 192x192 | 144x144 | 120x120 | 96x96 |
| Brightness (nits) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
| Scan | 1/16 | 1/13 | 1/10 | 1/8 | 1/6 | 1/3 | 1/2 |
| Module Dimension | 160x160mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm |
| Cabinet Dimension | 960x960mm (customizable) | 960x960mm (customizable) | 960x960mm (customizable) | 960x960mm (customizable) | 960x960mm (customizable) | 960x960mm (customizable) | 960x960mm (customizable) |
| Cabinet Weight | 46 kg / 101 lb (Iron) | 45 kg / 99 lb (Iron) | 44 kg / 97 lb (Iron) | 43 kg / 95 lb (Iron) | 42 kg / 93 lb (Iron) | 41 kg / 90 lb (Iron) | 40 kg / 88 lb (Iron) |
| Power Con. Max/Avg (W/m²) | 900 / 180 | 900 / 180 | 900 / 180 | 900 / 180 | 900 / 180 | 900 / 180 | 900 / 180 |
| IP Rate | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Service Access | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Refresh Rate (Hz) | >1920 | >1920 | >1920 | >1920 | >1920 | >1920 | >1920 |
| Grey Scale (bit) | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit |
| Viewing Angle (H/V) | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
| Input Voltage (AC) | 110V/240V | 110V/240V | 110V/240V | 110V/240V | 110V/240V | 110V/240V | 110V/240V |
Selected work
Outdoor & Facade
Outdoor & Facade
Outdoor & Facade
Outdoor & Facade
Outdoor & Facade
Next step
Send us the wall dimensions and the closest viewing distance — we’ll come back with a recommended pixel pitch and a quote.